AFC Totton AFC Totton Enterprise National League
Team P W D L F A GD PTS
Torquay United 28 16 5 7 55 31 24 53
Dorking Wanderers 28 16 5 7 50 34 16 53
Hornchurch 27 15 7 5 48 35 13 52
Worthing 29 15 6 8 65 36 29 51
Weston-super-Mare 27 15 4 8 41 28 13 49
Hemel Hempstead Town 28 14 6 8 32 28 4 48
Ebbsfleet United 27 14 5 8 35 26 9 47
Maidstone United 28 12 8 8 36 26 10 44
Horsham 29 11 10 8 39 32 7 43
Chesham United 28 12 7 9 33 29 4 43
Chelmsford City 27 13 3 11 33 37 -4 42
Maidenhead United 27 12 5 10 39 26 13 41
AFC Totton 27 12 3 12 38 47 -9 39
Dagenham & Redbridge 29 10 9 10 38 34 4 39
Dover Athletic 29 10 7 12 40 44 -4 37
Tonbridge Angels 30 8 11 11 42 46 -4 35
Salisbury 29 9 7 13 27 41 -14 34
Slough Town 28 10 4 14 45 48 -3 34
Bath City 26 7 8 11 28 34 -6 29
Farnborough 28 7 7 14 35 53 -18 28
Hampton & Richmond Borough 28 7 7 14 29 46 -17 28
Eastbourne Borough 30 5 7 18 35 57 -22 22
Enfield Town 28 5 7 16 30 49 -19 22
Chippenham Town 29 4 8 17 29 55 -26 20
Get your logo here