AFC Totton AFC Totton Enterprise National League
Team P W D L F A GD PTS
Dorking Wanderers 37 201 8 8 66 43 23 71
Hornchurch 37 19 9 9 63 51 12 66
Worthing 38 19 8 11 78 43 35 65
Torquay United 38 19 7 12 68 54 14 64
Hemel Hempstead Town 37 19 7 11 44 40 4 64
Ebbsfleet United 38 17 11 10 57 44 13 62
Maidenhead United 37 18 8 11 52 32 20 62
Maidstone United 39 17 10 12 55 38 17 61
Weston-super-Mare 35 18 6 11 49 37 12 60
Chelmsford City 35 17 6 12 53 45 8 57
Chesham United 36 16 8 12 46 37 9 56
Dagenham & Redbridge 38 14 11 13 47 43 4 53
Slough Town 38 14 8 16 59 63 -4 50
AFC Totton 36 15 5 16 46 58 -12 50
Horsham 37 12 13 12 44 42 2 49
Tonbridge Angels 38 12 11 15 51 55 -4 47
Dover Athletic 38 12 10 16 53 57 -4 46
Hampton & Richmond Borough 39 11 10 18 47 61 -14 43
Salisbury 39 11 10 18 39 55 -16 43
Farnborough 37 9 10 18 49 74 -25 37
Chippenham Town 39 9 8 22 42 69 -27 35
Bath City 35 7 12 16 34 53 -19 33
Enfield Town 36 7 11 18 41 63 -22 32
Eastbourne Borough 39 8 7 24 47 73 -26 31
Get your logo here