AFC Totton AFC Totton Enterprise National League
Team P W D L F A GD PTS
Worthing 45 24 9 12 97 52 45 81
Hornchurch 45 23 11 11 81 64 17 80
Dorking Wanderers 45 23 9 13 77 60 17 78
Hemel Hempstead Town 45 23 9 13 54 47 7 78
Torquay United 45 23 8 14 85 61 24 77
Weston-super-Mare 45 23 8 14 60 47 13 77
Ebbsfleet United 45 22 11 12 73 52 21 77
Maidenhead United 45 22 10 13 66 41 25 76
Maidstone United 45 21 11 13 69 48 21 74
Chelmsford City 45 21 10 14 72 59 13 73
Chesham United 45 21 8 16 66 53 13 71
AFC Totton 45 20 6 19 59 73 -14 66
Dagenham & Redbridge 45 17 13 15 59 59 0 64
Tonbridge Angels 45 16 12 17 65 63 2 60
Horsham 45 14 14 17 50 52 -2 56
Salisbury 45 14 10 21 49 64 -15 52
Slough Town 45 14 9 22 66 85 -19 51
Hampton & Richmond Borough 45 13 11 21 55 72 -17 50
Farnborough 45 13 11 21 66 91 -25 50
Dover Athletic 45 13 10 22 58 73 -15 49
Bath City 45 10 13 22 48 74 -26 43
Chippenham Town 45 11 9 25 51 77 -26 42
Enfield Town 45 9 13 23 55 81 -26 40
Eastbourne Borough 45 8 9 28 56 89 -33 33
Get your logo here