AFC Totton AFC Totton Enterprise National League
Team P W D L F A GD PTS
Dorking Wanderers 30 18 5 7 57 37 20 59
Torquay United 31 17 6 8 59 35 24 57
Hornchurch 29 16 8 5 53 39 14 56
Ebbsfleet United 31 15 8 8 44 31 13 53
Worthing 31 15 7 9 66 38 28 52
Weston-super-Mare 29 16 4 9 44 30 14 52
Hemel Hempstead Town 31 15 7 9 35 33 2 52
Chesham United 29 13 7 9 35 30 5 46
Maidenhead United 30 13 7 10 43 29 14 46
Dagenham & Redbridge 32 12 10 10 44 37 7 46
Chelmsford City 28 14 3 11 36 38 -2 45
Horsham 31 11 12 8 40 33 7 45
Maidstone United 31 12 8 11 38 32 6 44
Slough Town 31 12 5 14 48 49 -1 41
AFC Totton 28 12 3 13 38 51 -13 39
Dover Athletic 32 10 8 14 43 50 -7 38
Tonbridge Angels 32 8 11 13 44 50 -6 35
Salisbury 31 9 8 14 29 44 -15 35
Hampton & Richmond Borough 31 8 8 15 35 51 -16 32
Bath City 27 7 8 12 28 35 -7 29
Farnborough 30 7 8 15 40 60 -20 29
Chippenham Town 32 6 8 18 33 59 -26 26
Eastbourne Borough 32 6 7 19 39 61 -22 25
Enfield Town 29 5 8 16 32 51 -19 23
Get your logo here