AFC Totton AFC Totton Enterprise National League
Team P W D L F A GD PTS
Hornchurch 5 4 1 0 12 7 5 13
Hampton & Richmond Borough 5 3 1 1 7 4 3 10
Ebbsfleet United 5 3 1 1 5 3 2 10
Weston-super-Mare 5 3 1 1 8 5 3 10
Torquay United 5 3 1 1 11 7 4 10
Maidstone United 5 2 3 0 5 2 3 9
AFC Totton 5 3 0 2 8 6 2 9
Dover Athletic 5 3 0 2 9 7 2 9
Chelmsford City 5 2 2 1 3 2 1 8
Chesham United 5 2 2 1 6 5 1 8
Bath City 5 2 2 1 6 4 2 8
Hemel Hempstead Town 5 2 2 1 7 5 2 8
Dorking Wanderers 5 2 1 2 8 8 0 7
Maidenhead United 5 1 2 2 5 6 -1 5
Slough Town 5 1 2 2 3 4 -1 5
Worthing 5 1 2 2 5 6 -1 5
Dagenham & Redbridge 5 1 2 2 5 7 -2 5
Chippenham Town 5 1 1 3 5 7 -2 4
Farnborough 5 1 1 3 6 10 -4 4
Horsham 5 1 1 3 6 8 -2 4
Salisbury 5 0 3 2 3 6 -3 3
Tonbridge Angels 5 0 3 2 3 9 -6 3
Eastbourne Borough 5 0 2 3 3 7 -4 2
Enfield Town 5 0 2 3 1 5 -4 2
Get your logo here